top of page
SPORT MEET
House Marks
Asoka Vidyalaya Annual Sports Meet 2025 – A celebration of spirit, strength, and sportsmanship.
​
Let the games begin!

Meththa
Shining with Kindness
Meththa champions grace and fairness, showing that respect and courage create true champions.

Karuna
Leading with Compassion
Karuna inspires unity through kindness, proving that true strength lies in empathy and care.

Muditha
Triumph in Joy
Muditha celebrates every victory with passion and positivity, spreading energy wherever they go.

Upekka
Balanced and Resilient
Upekka thrives with focus and calm, conquering challenges with poise and determination.


Ranking Of The Sport Meet
01
Meththa
02
Upekka
03
Muditha
04
Karuna
Event | Meththa | Muditha | Karuna | Upekka |
---|---|---|---|---|
Marathon | 20 | 0 | 10 | 30 |
Chess | 30 | 10 | 20 | 0 |
Badminton | 100 | 60 | 90 | 50 |
Elle | 30 | 20 | 0 | 10 |
Swimming | 10 | 20 | 30 | 10 |
Hockey | 60 | 60 | 50 | 10 |
Bicycle race | 20 | 0 | 10 | 30 |
Rugby | 90 | 70 | 60 | 80 |
Cricket | 20 | 30 | 0 | 10 |
Football | 85 | 85 | 65 | 65 |
Gymnastics | 30 | 0 | 20 | 10 |
Karate | 30 | 0 | 20 | 10 |
Table tennis
| 140 | 70 | 20 | 120 |
Athletics | ||||
Soccer ball | ||||
Volleyball | ||||
Total | 665 | 425 | 395 | 435 |
bottom of page